Jumanu Rai’s Profile

FULL NAME | Jumanu Rai |
---|---|
DATE OF BIRTH | 24 January 1984 |
PLACE OF BIRTH | Sarlahi 🇳🇵 |
HEIGHT | 5 ft 5 in (1.65 m) |
Weight | – |
PLAYING POSITION | Forward |
Team | Appearances | Goals |
Nepal National Team 2006-2015 | 51 | 11 |
Jumanu Rai
We Are Never Alone
Jumanu Rai’s Profile
FULL NAME | Jumanu Rai |
---|---|
DATE OF BIRTH | 24 January 1984 |
PLACE OF BIRTH | Sarlahi 🇳🇵 |
HEIGHT | 5 ft 5 in (1.65 m) |
Weight | – |
PLAYING POSITION | Forward |
Team | Appearances | Goals |
Nepal National Team 2006-2015 | 51 | 11 |
Invalid Click